| People's Republic of Bangladesh গণপ্রজাতন্ত্রী বাংলাদেশ Gônoprojatontri Bangladesh | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Anthem: Amar Shonar Bangla My Golden Bengal | ||||||
| | ||||||
| Capital (and largest city) | Dhaka 23°42′N 90°21′E / 23.7°N 90.35°E | |||||
| Official languages | Bengali | |||||
| Demonym | Bangladeshi | |||||
| Government | Parliamentary republic[1] | |||||
| - | President | Zillur Rahman | ||||
| - | Prime Minister | Sheikh Hasina | ||||
| - | Speaker | Abdul Hamid | ||||
| Independence | from Pakistan | |||||
| - | Declared | March 26, 1971 | ||||
| - | Victory Day | December 16, 1971 | ||||
| Area | ||||||
| - | Total | 147,570 km2 (94th) 55,599 sq mi | ||||
| - | Water (%) | 7.0 | ||||
| Population | ||||||
| - | 2009 estimate | 162,221,000[2] (7th) | ||||
| - | Density | 1,099.3/km2 (5th) 2,917.6/sq mi | ||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $224.889 billion[3] (48th) | ||||
| - | Per capita | $1,389[3] (153rd) | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $81.938 billion[3] (58th) | ||||
| - | Per capita | $506[3] (157th) | ||||
| Gini (2000) | 31.8 (medium) | |||||
| HDI (2008) | ▲ 0.524 (medium) (147th) | |||||
| Currency | Taka (BDT) | |||||
| Time zone | BST (UTC+6) | |||||
| - | Summer (DST) | BDST (UTC+7) | ||||
| Drives on the | left | |||||
| Internet TLD | .bd | |||||
| Calling code | 880 | |||||
| 1 | Adjusted population, p.4, "Population Census 2001, Preliminary Report". Bangladesh Bureau of Statistics. 2001-08. http://www.banbeis.gov.bd/bd_pro.htm. | |||||
.jpg)